PLN - Polish Zloty
The Polish zloty is Poland’s official currency and is widely used in Central and Eastern Europe. Though Poland is an EU member, it has not adopted the euro. The zloty is a key player in regional finance and investment activity.
1,000,000 Polish Zloty = 209,848.10 Swiss Francs
This data uses the mid-market rate and is for informational purposes only.
PLN to CHF rate = 0.2098481
This data uses the mid-market rate. For an exchange rate on your money transfer, please get a transfer quote.
| Statistic | Last 7 days | Last 30 days | Last 90 days |
| High | 0.21265 | 0.21735 | 0.21915 |
| Low | 0.20934 | 0.20934 | 0.20934 |
| Average | 0.21071 | 0.21272 | 0.21564 |
| Volatility | 1.57% | 3.76% | 4.55% |
| 1 PLN | 0.21 CHF |
| 10 PLN | 2.10 CHF |
| 20 PLN | 4.20 CHF |
| 50 PLN | 10.49 CHF |
| 100 PLN | 20.98 CHF |
| 500 PLN | 104.92 CHF |
| 1,000 PLN | 209.85 CHF |
| 2,000 PLN | 419.70 CHF |
| 5,000 PLN | 1,049.24 CHF |
| 10,000 PLN | 2,098.48 CHF |
| 25,000 PLN | 5,246.20 CHF |
| 50,000 PLN | 10,492.41 CHF |
| 100,000 PLN | 20,984.81 CHF |
| 250,000 PLN | 52,462.03 CHF |
| 500,000 PLN | 104,924.05 CHF |
| 1,000,000 PLN | 209,848.10 CHF |
| 1 CHF | 4.77 PLN |
| 10 CHF | 47.65 PLN |
| 20 CHF | 95.31 PLN |
| 50 CHF | 238.27 PLN |
| 100 CHF | 476.54 PLN |
| 500 CHF | 2,382.68 PLN |
| 1,000 CHF | 4,765.35 PLN |
| 2,000 CHF | 9,530.70 PLN |
| 5,000 CHF | 23,826.76 PLN |
| 10,000 CHF | 47,653.52 PLN |
| 25,000 CHF | 119,133.79 PLN |
| 50,000 CHF | 238,267.58 PLN |
| 100,000 CHF | 476,535.17 PLN |
| 250,000 CHF | 1,191,337.92 PLN |
| 500,000 CHF | 2,382,675.84 PLN |
| 1,000,000 CHF | 4,765,351.69 PLN |
The Polish zloty is Poland’s official currency and is widely used in Central and Eastern Europe. Though Poland is an EU member, it has not adopted the euro. The zloty is a key player in regional finance and investment activity.
The Swiss franc is the national currency of Switzerland and Liechtenstein. Known for its stability, it is often considered a safe-haven currency during global uncertainty. The franc is also among the top ten most traded and widely held reserve currencies.
It's free, and takes less than a minute.
The live PLN to CHF exchange rate is 0.2098481. This is the current interbank exchange rate or "mid-market" rate. It's the true exchange rate that banks trade between themselves (usually in the billions), and isn't available to retail customers.
You convert money from one currency to another using the exchange rate, which shows how much one is worth in the other. For instance, if the rate is £1 = €1.20, then £1 becomes €1.20, and €1.20 changes back to £1. Use our currency converter to see the current rates.
It probably won't come as a complete surprise that banks are not normally the cheapest way to convert currencies. By using a specialist money transfer company, you can save up to 3%-4% on the exchange rate compared to some banks.
Please be aware that most banks and many money transfer companies do charge fees to transfer money overseas. The fees are not always obvious – before or even after you’ve sent your money. Examples include transfer, intermediary, tracking, recipient and processing fees. We keep things simple. Key Currency does not charge any fees when you transfer money internationally.