CZK - Czech Koruna
The Czech koruna is the national currency of the Czech Republic. While not part of the eurozone, it remains a stable and independently managed currency in Central Europe. It is used actively in regional trade and investment.
100,000 Czech Koruna = 43,885.67 Norwegian Krone
This data uses the mid-market rate and is for informational purposes only.
CZK to NOK rate = 0.43885666
This data uses the mid-market rate. For an exchange rate on your money transfer, please get a transfer quote.
| Statistic | Last 7 days | Last 30 days | Last 90 days |
| High | 0.44187 | 0.44654 | 0.45745 |
| Low | 0.43786 | 0.43786 | 0.43786 |
| Average | 0.4396 | 0.44297 | 0.44844 |
| Volatility | 0.91% | 1.96% | 4.37% |
| 1 CZK | 0.44 NOK |
| 10 CZK | 4.39 NOK |
| 20 CZK | 8.78 NOK |
| 50 CZK | 21.94 NOK |
| 100 CZK | 43.89 NOK |
| 500 CZK | 219.43 NOK |
| 1,000 CZK | 438.86 NOK |
| 2,000 CZK | 877.71 NOK |
| 5,000 CZK | 2,194.28 NOK |
| 10,000 CZK | 4,388.57 NOK |
| 25,000 CZK | 10,971.42 NOK |
| 50,000 CZK | 21,942.83 NOK |
| 100,000 CZK | 43,885.67 NOK |
| 250,000 CZK | 109,714.17 NOK |
| 500,000 CZK | 219,428.33 NOK |
| 1,000,000 CZK | 438,856.66 NOK |
| 1 NOK | 2.28 CZK |
| 10 NOK | 22.79 CZK |
| 20 NOK | 45.57 CZK |
| 50 NOK | 113.93 CZK |
| 100 NOK | 227.86 CZK |
| 500 NOK | 1,139.32 CZK |
| 1,000 NOK | 2,278.65 CZK |
| 2,000 NOK | 4,557.30 CZK |
| 5,000 NOK | 11,393.24 CZK |
| 10,000 NOK | 22,786.48 CZK |
| 25,000 NOK | 56,966.21 CZK |
| 50,000 NOK | 113,932.42 CZK |
| 100,000 NOK | 227,864.83 CZK |
| 250,000 NOK | 569,662.08 CZK |
| 500,000 NOK | 1,139,324.17 CZK |
| 1,000,000 NOK | 2,278,648.34 CZK |
The Czech koruna is the national currency of the Czech Republic. While not part of the eurozone, it remains a stable and independently managed currency in Central Europe. It is used actively in regional trade and investment.
The Norwegian krone is the official currency of Norway. As a major oil-producing nation, Norway’s krone is heavily influenced by energy markets. It is considered a stable, well-managed currency and is actively traded on international markets.
It's free, and takes less than a minute.
The live CZK to NOK exchange rate is 0.43885666. This is the current interbank exchange rate or "mid-market" rate. It's the true exchange rate that banks trade between themselves (usually in the billions), and isn't available to retail customers.
You convert money from one currency to another using the exchange rate, which shows how much one is worth in the other. For instance, if the rate is £1 = €1.20, then £1 becomes €1.20, and €1.20 changes back to £1. Use our currency converter to see the current rates.
It probably won't come as a complete surprise that banks are not normally the cheapest way to convert currencies. By using a specialist money transfer company, you can save up to 3%-4% on the exchange rate compared to some banks.
Please be aware that most banks and many money transfer companies do charge fees to transfer money overseas. The fees are not always obvious – before or even after you’ve sent your money. Examples include transfer, intermediary, tracking, recipient and processing fees. We keep things simple. Key Currency does not charge any fees when you transfer money internationally.