|
|
---|---|
1 USD | 1.37 CAD |
5 USD | 6.84 CAD |
10 USD | 13.67 CAD |
25 USD | 34.18 CAD |
50 USD | 68.36 CAD |
100 USD | 136.73 CAD |
|
|
---|---|
500 USD | 683.63 CAD |
1,000 USD | 1,367.26 CAD |
5,000 USD | 6,836.30 CAD |
10,000 USD | 13,672.60 CAD |
50,000 USD | 68,363.01 CAD |
100,000 USD | 136,726.02 CAD |
Looking to send a large money transfer from the USA for the first time?
As specialists in foreign currency exchange, Key Currency can help you save thousands on international money transfers to Canada.
Our goal, as money transfer experts, is to find you the best USD to CAD exchange rate and charge no extra fees for your transaction, unlike your bank or money transfer app!
Notifications